It started with why is my garage so hot? and did not stay there. One house, one year, 8 sources, 14 sections, and a garage that is still hot.
Every number below is recomputed from the raw exports on each build; none of it is typed in by hand. The code that does that is at github.com/banasiak/tmi. How it got this far is a separate, much longer, story in the Cesspool of Knowledge.
Every data source this house produces, joined on local calendar date and priced with tariffs extracted from the utility bills themselves. Everything is joined over 7 Aug 2025 – 5 Aug 2026, the span the weather station covers; the bills, the weather proxy and the hourly water meter all reach further back, and four late arrivals exist to check what the first five had already produced.
$2,921
to run this house for a year
Electricity, gas, water, wastewater and refuse, priced with the tariffs transcribed from your bills — every rate below reproduces its source bill to within two cents. See Data & Provenance.
Electricity
$1,905
18,594 kWh over 359 metered days · 52 kWh/day · 65% of the total
Natural gas
$258
18,216 cf · $14.50/mo of that is the fixed access fee
Water
$240
52,444 gal · first 3,000 gal each month are free
Wastewater + refuse
$518
effectively fixed — neither responds to what you do
Granularity matters more than volume here: the same house looks like different things at 5 minutes, a day and a billing period, and several of these exist only to check another one.
| Source | Granularity | Span | What it settles |
|---|---|---|---|
| AmbientWeather WS-2000 | 5 minutes | 364 days | 44 channels — five sensed zones with temperature, humidity and dew point, plus sun, wind, rain, lightning and the pool probe |
| El Paso Electric, interval | 15 minutes | 364 days | Separates what never switches off from what runs to a timer and what answers the weather |
| El Paso Electric, billing | per bill | 35 periods, Jul 2023–Jul 2026 | The only source carrying cost, and the only one reaching further back than the year of station data that can be exported |
| City of Las Cruces UtilityHawk | daily, and hourly |
366 days daily; 400 days hourly, continuous |
Water and gas. The hourly series is what finds a leak — it puts a clock on irrigation, measures the pool refill directly, shows the float valve replacing evaporation overnight, and caught a split line the daily series structurally could not. The same meter at two granularities, so the two never corroborate each other — where they disagree, the finer one is simply closer |
| Utility bills, PDF | per bill | 28 | Every rate on this page, written into the tariff engine as a literal value rather than parsed at run time, and re-checked against its source bill on each build — 39 checks, all reproducing their source to within two cents |
| Appliance nameplates | per machine | 7 | Turns assumptions into readings: furnace efficiency, pool heater rating, filter flow ceiling, and what the air conditioner is allowed to draw |
| NOAA GHCN-Daily | daily | 2 stations | Stands in for the weather the station's export cannot reach — it has been recording far longer than the rolling year that can be downloaded — calibrated against it where the two overlap |
| NREL PVWatts the only modeled input here, and the only one not measured at this house |
hourly, typical year |
4 roof planes | Every plane-of-array figure in the solar section. It is here because the station's own pyranometer sits below the roof ridge and loses its eastern sky — which a due-south plane would average out but an east-west roof cannot |
Two of these arrived to check figures already derived — the hourly water and the nameplates — and both overturned what they were meant to confirm, which is why the numbers here are the corrected ones. One source is absent by choice: a charge log from the motorcycle's OpenEVSE, a rolling eight-week window that no amount of care turns into a year.
Every figure here is recomputed from the transcribed tariffs on each build, and priced at the rate that actually applied on the day.
Every line recomputed from the transcribed tariffs, priced at the rate that applied on the day. $2,921 in total.
Color is the meter, not the category. The top of this chart is two electric bars, and the third is the one stream that answers to nothing you do. The three Other bars are each meter's own remainder — what it measured that the rest of this page could not assign to a named load. They are split by meter rather than pooled, because a single bar spanning three of them would be the one thing this chart's colors cannot say.
| What | Per year | Share | Detail |
|---|---|---|---|
| Always-on floor | $676 | 23.1% | 0.76 kW that never switches off |
| Cooling | $532 | 18.2% | 4,411 kWh — main HVAC plus about 15% from the patio mini-split |
| Wastewater + refuse | $518 | 17.7% | wastewater is tiered on an allowance re-set yearly; refuse is flat |
| Pool pump | $400 | 13.7% | 3,998 kWh on a 6.75 h timer |
| Other electricity | $249 | 8.5% | every electric load too small or too irregular to separate from the meter — vehicle charging among them, plus the customer charge no load can shed |
| Gas access fee | $174 | 6.0% | $14.50/month before a single cubic foot |
| Other water | $169 | 5.8% | indoor use — showers, laundry, dishes, the tap. Metered, never separately, so it is a remainder rather than a measurement |
| Space heating, electric | $48 | 1.6% | 581 kWh — 97% of it the mini-split, only 19 kWh the furnace blower |
| Irrigation | $28 | 0.9% | 12,600 gal the controller meant to deliver |
| Space heating, gas | $27 | 0.9% | 6,244 cf — the furnace alone |
| Water heating + cooking | $22 | 0.8% | 6,845 cf standing baseline |
| Other gas | $20 | 0.7% | what the heating signature could not assign to space heating, the water heater or the pool |
| Pool evaporation | $19 | 0.7% | 8,053 gal the float valve replaced, unasked |
| Pool refill (one-off) | $17 | 0.6% | 5,228 gal over two days in March — not an annual cost |
| Pool + spa heating | $14 | 0.5% | 4,704 cf on days with no heating demand |
| Zone 1 leak | $6 | 0.2% | 1,938 gal since 2 June and still rising |
Interval data separates three things a monthly bill blends together: what never turns off, what runs to a clock, and what responds to the weather.
Always-on floor
0.76kW
the quietest sustained draw on a median day — 6,548 kWh/yr, 35% of total
Floor, cost
$676/yr
at marginal rates — what the house costs before anyone does anything
Seasonal drift in floor
0.24kW
between the lowest and highest month — largely weather-independent
Weather-independent load
38kWh/day
regression intercept — 73% of consumption survives with zero degree-days
Each column is one day; each row a 15-minute slot from midnight to midnight. Power in kW.
The horizontal band across the afternoon and evening is the timer load — it holds the same clock position through every season, which is what distinguishes it from weather-driven use. The summer bulge above and below it is air conditioning. The pale strip across the small hours is the always-on floor.
| Date | kWh | Peak kW | Floor kW |
|---|---|---|---|
| 2025-08-07 | 79.8 | 7.28 | 0.92 |
| 2025-08-21 | 63.5 | 7.08 | 0.68 |
| 2025-09-04 | 54.9 | 9.4 | 0.68 |
| 2025-09-18 | 30.9 | 4.2 | 0.6 |
| 2025-10-02 | 50.4 | 6.6 | 0.6 |
| 2025-10-16 | 50.3 | 4.76 | 0.88 |
| 2025-10-30 | 41.3 | 4.52 | 0.72 |
| 2025-11-13 | 38.9 | 8.72 | 0.6 |
| 2025-11-27 | 35.0 | 3.24 | 0.76 |
| 2025-12-11 | 41.6 | 3.72 | 0.68 |
| 2025-12-25 | 43.0 | 5.08 | 0.64 |
| 2026-01-08 | 37.9 | 3.56 | 0.84 |
| 2026-01-22 | 36.7 | 3.68 | 0.88 |
| 2026-02-05 | 40.9 | 3.32 | 0.84 |
| 2026-02-19 | 38.8 | 3.64 | 0.64 |
| 2026-03-05 | 40.4 | 3.56 | 0.76 |
| 2026-03-19 | 41.8 | 5.68 | 0.72 |
| 2026-04-02 | 48.9 | 4.72 | 0.68 |
| 2026-04-17 | 41.6 | 6.24 | 0.68 |
| 2026-05-01 | 40.7 | 5.24 | 0.72 |
| 2026-05-15 | 63.8 | 7.04 | 0.64 |
| 2026-05-29 | 43.9 | 6.12 | 0.84 |
| 2026-06-12 | 59.3 | 7 | 0.72 |
| 2026-06-26 | 67.8 | 7.48 | 0.72 |
| 2026-07-10 | 83.1 | 9.8 | 0.8 |
| 2026-07-24 | 87.6 | 7.88 | 0.84 |
Median power at each 15-minute slot, grouped by the day's mean outdoor temperature.
The timer block sits at the same clock position in all three curves, cold days included — it does not care about the weather. Differencing the hot and mild shapes isolates the cooling load without a submeter: about 35 kWh/day, peaking at 3.16 kW around 14:00.
| Time | Cold day (57d) | Mild day (98d) | Hot day (42d) |
|---|---|---|---|
| 00:00 | 1.3 | 0.9 | 1.32 |
| 01:00 | 1.32 | 0.82 | 1 |
| 02:00 | 1.62 | 1.07 | 0.99 |
| 03:00 | 1.63 | 0.77 | 0.95 |
| 04:00 | 1.66 | 0.78 | 0.98 |
| 05:00 | 1.78 | 0.79 | 0.96 |
| 06:00 | 2.09 | 0.84 | 0.98 |
| 07:00 | 2.12 | 0.99 | 3.62 |
| 08:00 | 1.94 | 1.08 | 2.42 |
| 09:00 | 1.51 | 1.15 | 2.38 |
| 10:00 | 1.22 | 1.35 | 3 |
| 11:00 | 1.3 | 1.54 | 3.15 |
| 12:00 | 1.31 | 1.87 | 3.93 |
| 13:00 | 1.23 | 1.99 | 4.31 |
| 14:00 | 1.29 | 2.07 | 4.92 |
| 15:00 | 1.28 | 2.21 | 4.81 |
| 16:00 | 3.08 | 2.69 | 4.37 |
| 17:00 | 3.24 | 3.74 | 5.91 |
| 18:00 | 3.25 | 3.87 | 6.09 |
| 19:00 | 3.1 | 3.56 | 5.97 |
| 20:00 | 3.21 | 3.55 | 5.91 |
| 21:00 | 2.49 | 3.04 | 5.06 |
| 22:00 | 1.31 | 1.88 | 2.9 |
| 23:00 | 1.4 | 1.15 | 2.16 |
All 34,460 fifteen-minute readings ranked from largest to smallest. The x-axis is rank, not time.
The same three loads the curves above separate, seen here as one shape. The cliff on the left is air conditioning — 2,201 hours a year above 3 kW, 25% of the time. The long flat tail on the right is the floor, and it never reaches zero: the quietest quarter-hour of the entire year still drew 0.48 kW.
| Share of the year | Days | At or above (kW) |
|---|---|---|
| Peak | — | 13.8 |
| 0.1% | 0.4 | 10.8 |
| 0.25% | 0.9 | 9.56 |
| 0.5% | 1.8 | 8.32 |
| 1% | 3.6 | 7.36 |
| 5% | 18 | 5.52 |
| 10% | 36 | 4.4 |
| 25% | 90 | 3.04 |
| 50% | 179 | 1.36 |
| 75% | 269 | 0.96 |
| 90% | 323 | 0.76 |
| 99% | 355 | 0.64 |
| 100% (floor) | 359 | 0.48 |
A grid-tied, net-metered array split across the east and west slopes, priced by rebuilding the actual bill month by month rather than multiplying production by an average rate.
The test that catches the sensor, using nothing outside the data
A clear desert moment should reach 0.78. The median is 0.63, which is why everything below is scaled by ×1.35.
From plane-of-array insolation to kilowatt-hours
Generation split evenly across the east and west slopes, against metered consumption. Complete months only.
Consumption is the context and generation the proposal, so only one of them is drawn as a series. Note how much flatter generation is than consumption: the array varies about 2.4× across the year against the house's 2.1×, because summer heat derates panels and a tilted plane loses to a high sun. The binding month is spring, not summer — that is where generation first catches consumption and surplus starts.
| Month | Consumption | Generation |
|---|---|---|
| 09/25 | 1,608 | 1,079 |
| 10/25 | 1,422 | 960 |
| 11/25 | 1,179 | 719 |
| 12/25 | 1,351 | 626 |
| 01/26 | 1,490 | 684 |
| 02/26 | 1,142 | 807 |
| 03/26 | 1,344 | 1,133 |
| 04/26 | 1,324 | 1,325 |
| 05/26 | 1,537 | 1,503 |
| 06/26 | 2,132 | 1,476 |
| 07/26 | 2,404 | 1,317 |
Priced by rebuilding both bills from the real tariff, month by month.
Payback improves with size — 13.9 years at 4 kW against 11.0 at 10 kW — because installed cost per watt falls while every kWh keeps the same value. Cost, panel count, roof area and spill are in the table below.
| Array size | Annual bill saving |
|---|---|
| 4 kW | 623 |
| 6 kW | 934 |
| 7 kW | 1,090 |
| 8 kW | 1,243 |
| 10 kW | 1,495 |
Net cost is after the 30% federal credit and New Mexico's 10%. Spill is production that overran the month it was made in.
| Array | Panels | Roof ft² | kWh/yr | % of use | Gross | Net | Saved/yr | Spill | Payback | 25-yr net |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 kW | 10 | 215 | 6,342 | 34% | $14,400 | $8,640 | $623 | 0 | 13.9 yr | $6,034 |
| 6 kW | 15 | 322 | 9,513 | 52% | $18,900 | $11,340 | $934 | 0 | 12.1 yr | $10,671 |
| 7 kW | 17 | 366 | 11,099 | 60% | $21,000 | $12,600 | $1,090 | 0 | 11.6 yr | $13,080 |
| 8 kW | 20 | 430 | 12,685 | 69% | $23,200 | $13,920 | $1,243 | 1 | 11.2 yr | $15,351 |
| 10 kW | 24 | 516 | 15,856 | 86% | $27,500 | $16,500 | $1,495 | 813 | 11.0 yr | $18,719 |
Water is the one stream with no weather signature worth fitting: it answers to a clock rather than a thermometer. The meter recovers that clock on its own — the schedule it keeps, the two seasonal settings it steps between, and the volume each cycle delivers.
Complete months only, and the two refill days of 29–30 March held out. Each month's metered water, split into the controller's own events and everything left over.
Meter readings, not a model: the three series sum to the 42,829 gallons actually billed across these 11 months.
The irrigation series steps and the gray one drifts, and those are different things. A cycle has two sizes and changes between them on the day somebody moves the dial — the winter block from November to February is unmistakable. The monthly totals are less tidy than the cycles because they also carry how many watering nights fell in the month, and because a summer cycle tapers through the autumn as the ground cools. The gray series has no settings at all: it runs 108 gal/day across the summer months against 66 in the depths of winter, and it slides between the two because that is what evaporation does. Most of that 41 gal/day gap is the pool topping itself up through the float valve — the pool section predicts it from the weather and gets the seasonal shape right to an R² of 0.86. The rest is hose work and washing vehicles.
The third series is the split line in Zone 1, which is what a controller that cannot ramp looks like when something downstream of it can. It appears in June, it grows, and it is the subject of its own section. Folded into the irrigation series — where a daily meter has no way to separate it — it reads as an irrigation program doing something no irrigation program does.
March is short two days here: 29–30 March put 5,229 gallons through the meter refilling the pool, which would have dwarfed every other bar on the chart.
| Month | Irrigation | Leak | Everything else |
|---|---|---|---|
| 09/25 | 1,034 | 0 | 2,769 |
| 10/25 | 1,118 | 0 | 2,458 |
| 11/25 | 414 | 0 | 2,465 |
| 12/25 | 612 | 0 | 2,029 |
| 01/26 | 705 | 0 | 2,083 |
| 02/26 | 573 | 0 | 1,862 |
| 03/26 | 902 | 0 | 2,268 |
| 04/26 | 1,505 | 0 | 3,427 |
| 05/26 | 1,224 | 0 | 3,746 |
| 06/26 | 1,476 | 684 | 3,380 |
| 07/26 | 1,362 | 1,066 | 3,667 |
The daily meter could say which days water moved. 400 days at hourly resolution say at what hour, how fast, and — on the night one cycle stopped matching every cycle before it — exactly when something broke. That fault closes the section: it is the only live problem on this page, and the only one the daily meter is structurally blind to.
Mean gallons in each hour of the day, across every complete day of the year bar the two the pool refill occupies. Every panel on the same scale, each against the annual mean for reference.
One spike, in every season, at 20:00 — the controller, which never moves. What changes is its height. Each line averages every day of the season including the four a week the controller sleeps, so the peak here is roughly three-sevenths of a cycle. The rest of the day is flat and low: this household's water is a schedule with a little noise on top, which is why a change in that one hour is visible at all.
| Whole year | Winter — 90 days | Spring — 89 days | Summer — 128 days | Autumn — 91 days | |
|---|---|---|---|---|---|
| 00:00 | 1.97 | 1.41 | 2.12 | 3.01 | 1.33 |
| 01:00 | 2.6 | 3.88 | 1.84 | 2.63 | 2.05 |
| 02:00 | 4.32 | 4.03 | 4.04 | 5.52 | 3.66 |
| 03:00 | 3.36 | 1.19 | 4.01 | 5.43 | 2.8 |
| 04:00 | 1.76 | 1.21 | 1.79 | 2.84 | 1.22 |
| 05:00 | 1.59 | 1.1 | 1.57 | 2.46 | 1.23 |
| 06:00 | 2.82 | 1.82 | 2.82 | 3.21 | 3.43 |
| 07:00 | 3.65 | 2.48 | 2.54 | 3.59 | 6 |
| 08:00 | 3.43 | 3.03 | 3.13 | 4.06 | 3.49 |
| 09:00 | 3.77 | 3.32 | 4.02 | 4.73 | 3.01 |
| 10:00 | 4.4 | 3.59 | 4.13 | 6.7 | 3.18 |
| 11:00 | 5.06 | 2.92 | 6.03 | 7.31 | 3.96 |
| 12:00 | 6.63 | 3.51 | 6.11 | 13.3 | 3.59 |
| 13:00 | 4.73 | 2.58 | 4.75 | 8.73 | 2.88 |
| 14:00 | 4.63 | 3.32 | 4.87 | 6.9 | 3.44 |
| 15:00 | 5.58 | 3.86 | 6.67 | 6.47 | 5.33 |
| 16:00 | 8.03 | 3.17 | 9.64 | 10.4 | 8.92 |
| 17:00 | 5.82 | 3.02 | 6.01 | 9.17 | 5.09 |
| 18:00 | 5.95 | 3.74 | 5.25 | 10.1 | 4.66 |
| 19:00 | 7.63 | 5.4 | 8.75 | 10.7 | 5.63 |
| 20:00 | 38.8 | 22.5 | 41.9 | 60.6 | 30.0 |
| 21:00 | 5.1 | 2.27 | 8.08 | 6.38 | 3.67 |
| 22:00 | 2.93 | 2 | 3.45 | 3.88 | 2.4 |
| 23:00 | 2.34 | 1.98 | 2.38 | 3.3 | 1.71 |
Monthly means. The prediction uses no water data; the measurement uses no weather data.
Two instrument chains with nothing in common — a pool thermometer, a dew point and an anemometer on one side, a water meter on the other — tracing the same four-fold seasonal swing. The gap between them is close to constant, which is the giveaway: it is the household's own overnight draw, 14 gal/day, sitting under the evaporation the whole year.
| Period | Predicted | Metered |
|---|---|---|
| Aug | 34.1 | 51.0 |
| Sep | 20.8 | 30.0 |
| Oct | 24.6 | 36.0 |
| Nov | 17.2 | 24.0 |
| Dec | 12.7 | 24.0 |
| Jan | 12.3 | 30.0 |
| Feb | 15.9 | 24.0 |
| Mar | 27.2 | 36.0 |
| Apr | 31.9 | 42.0 |
| May | 37.1 | 42.0 |
| Jun | 43.5 | 48.0 |
| Jul | 42.5 | 48.0 |
One dot per cycle, placed at the hour the meter recorded it — against the 20:00 it was programmed to use.
The record holds no cycle at a wrong hour that is also a wrong volume, which is what separates a lost clock from a changed program.
| From | To | Fires at | Cycles | What it was |
|---|---|---|---|---|
| 2025-07-01 | 2025-08-09 | 20:00 | 17 | as programmed |
| 2025-08-13 | 2025-08-31 | 12:00 | 9 | power cut |
| 2025-09-04 | 2025-10-21 | 20:00 | 20 | as programmed |
| 2025-10-26 | 2025-10-31 | 07:00 | 3 | power cut |
| 2025-11-06 | 2026-03-07 | 20:00 | 52 | as programmed |
| 2026-03-10 | 2026-03-21 | 21:00 | 6 | daylight saving |
| 2026-03-24 | 2026-08-04 | 20:00 | 55 | as programmed |
Gallons through the meter in the 20:00 hour, on each night the controller ran.
The winter block in the middle is the controller doing what it was told — 14 minutes of valve-open time against 30 in summer. The rise on the right is not that. Note where the record starts: the same season a year earlier sat at 110 gallons.
| Date | Day | gallons per cycle |
|---|---|---|
| 2025-07-01 | Tue | 109 |
| 2025-07-03 | Thu | 109 |
| 2025-07-05 | Sat | 113 |
| 2025-07-08 | Tue | 112 |
| 2025-07-12 | Sat | 115 |
| 2025-07-15 | Tue | 112 |
| 2025-07-17 | Thu | 115 |
| 2025-07-19 | Sat | 110 |
| 2025-07-22 | Tue | 109 |
| 2025-07-24 | Thu | 120 |
| 2025-07-26 | Sat | 111 |
| 2025-07-29 | Tue | 109 |
| 2025-07-31 | Thu | 110 |
| 2025-08-02 | Sat | 107 |
| 2025-08-05 | Tue | 109 |
| 2025-08-07 | Thu | 110 |
| 2025-08-09 | Sat | 109 |
| 2025-08-13 | Wed | 112 |
| 2025-08-15 | Fri | 113 |
| 2025-08-17 | Sun | 110 |
| 2025-08-20 | Wed | 113 |
| 2025-08-22 | Fri | 111 |
| 2025-08-24 | Sun | 121 |
| 2025-08-27 | Wed | 105 |
| 2025-08-29 | Fri | 106 |
| 2025-08-31 | Sun | 122 |
| 2025-09-04 | Thu | 55 |
| 2025-09-06 | Sat | 101 |
| 2025-09-09 | Tue | 99 |
| 2025-09-11 | Thu | 103 |
| 2025-09-13 | Sat | 98 |
| 2025-09-16 | Tue | 96 |
| 2025-09-18 | Thu | 96 |
| 2025-09-20 | Sat | 96 |
| 2025-09-23 | Tue | 97 |
| 2025-09-25 | Thu | 97 |
| 2025-09-30 | Tue | 96 |
| 2025-10-02 | Thu | 95 |
| 2025-10-04 | Sat | 95 |
| 2025-10-07 | Tue | 92 |
| 2025-10-09 | Thu | 93 |
| 2025-10-11 | Sat | 90 |
| 2025-10-14 | Tue | 90 |
| 2025-10-16 | Thu | 92 |
| 2025-10-18 | Sat | 92 |
| 2025-10-21 | Tue | 90 |
| 2025-10-26 | Sun | 90 |
| 2025-10-28 | Tue | 90 |
| 2025-10-31 | Fri | 109 |
| 2025-11-06 | Thu | 41 |
| 2025-11-08 | Sat | 43 |
| 2025-11-11 | Tue | 44 |
| 2025-11-13 | Thu | 43 |
| 2025-11-15 | Sat | 41 |
| 2025-11-18 | Tue | 41 |
| 2025-11-20 | Thu | 39 |
| 2025-11-22 | Sat | 40 |
| 2025-11-27 | Thu | 41 |
| 2025-11-29 | Sat | 41 |
| 2025-12-02 | Tue | 40 |
| 2025-12-04 | Thu | 44 |
| 2025-12-06 | Sat | 46 |
| 2025-12-09 | Tue | 47 |
| 2025-12-11 | Thu | 45 |
| 2025-12-13 | Sat | 47 |
| 2025-12-16 | Tue | 49 |
| 2025-12-18 | Thu | 48 |
| 2025-12-20 | Sat | 49 |
| 2025-12-23 | Tue | 49 |
| 2025-12-25 | Thu | 47 |
| 2025-12-27 | Sat | 50 |
| 2025-12-30 | Tue | 51 |
| 2026-01-01 | Thu | 54 |
| 2026-01-03 | Sat | 56 |
| 2026-01-06 | Tue | 48 |
| 2026-01-08 | Thu | 48 |
| 2026-01-10 | Sat | 70 |
| 2026-01-13 | Tue | 47 |
| 2026-01-15 | Thu | 47 |
| 2026-01-17 | Sat | 52 |
| 2026-01-20 | Tue | 48 |
| 2026-01-22 | Thu | 49 |
| 2026-01-24 | Sat | 47 |
| 2026-01-27 | Tue | 47 |
| 2026-01-29 | Thu | 46 |
| 2026-01-31 | Sat | 46 |
| 2026-02-03 | Tue | 49 |
| 2026-02-05 | Thu | 46 |
| 2026-02-07 | Sat | 48 |
| 2026-02-10 | Tue | 45 |
| 2026-02-12 | Thu | 47 |
| 2026-02-14 | Sat | 47 |
| 2026-02-17 | Tue | 48 |
| 2026-02-19 | Thu | 48 |
| 2026-02-21 | Sat | 48 |
| 2026-02-24 | Tue | 48 |
| 2026-02-26 | Thu | 49 |
| 2026-02-28 | Sat | 50 |
| 2026-03-03 | Tue | 49 |
| 2026-03-05 | Thu | 50 |
| 2026-03-07 | Sat | 64 |
| 2026-03-10 | Tue | 49 |
| 2026-03-12 | Thu | 46 |
| 2026-03-14 | Sat | 47 |
| 2026-03-17 | Tue | 47 |
| 2026-03-19 | Thu | 47 |
| 2026-03-21 | Sat | 46 |
| 2026-03-24 | Tue | 106 |
| 2026-03-26 | Thu | 108 |
| 2026-03-28 | Sat | 124 |
| 2026-03-31 | Tue | 119 |
| 2026-04-02 | Thu | 111 |
| 2026-04-04 | Sat | 154 |
| 2026-04-07 | Tue | 110 |
| 2026-04-09 | Thu | 110 |
| 2026-04-11 | Sat | 116 |
| 2026-04-14 | Tue | 160 |
| 2026-04-16 | Thu | 106 |
| 2026-04-18 | Sat | 107 |
| 2026-04-21 | Tue | 106 |
| 2026-04-23 | Thu | 107 |
| 2026-04-25 | Sat | 106 |
| 2026-04-28 | Tue | 106 |
| 2026-04-30 | Thu | 106 |
| 2026-05-02 | Sat | 106 |
| 2026-05-05 | Tue | 107 |
| 2026-05-07 | Thu | 107 |
| 2026-05-09 | Sat | 141 |
| 2026-05-12 | Tue | 108 |
| 2026-05-14 | Thu | 110 |
| 2026-05-16 | Sat | 109 |
| 2026-05-19 | Tue | 109 |
| 2026-05-21 | Thu | 108 |
| 2026-05-26 | Tue | 109 |
| 2026-05-28 | Thu | 110 |
| 2026-06-02 | Tue | 147 |
| 2026-06-04 | Thu | 149 |
| 2026-06-06 | Sat | 157 |
| 2026-06-09 | Tue | 157 |
| 2026-06-11 | Thu | 154 |
| 2026-06-13 | Sat | 165 |
| 2026-06-16 | Tue | 168 |
| 2026-06-18 | Thu | 167 |
| 2026-06-20 | Sat | 168 |
| 2026-06-23 | Tue | 173 |
| 2026-06-25 | Thu | 195 |
| 2026-06-27 | Sat | 180 |
| 2026-06-30 | Tue | 180 |
| 2026-07-02 | Thu | 186 |
| 2026-07-07 | Tue | 192 |
| 2026-07-09 | Thu | 191 |
| 2026-07-11 | Sat | 214 |
| 2026-07-14 | Tue | 199 |
| 2026-07-16 | Thu | 200 |
| 2026-07-18 | Sat | 199 |
| 2026-07-21 | Tue | 199 |
| 2026-07-23 | Thu | 233 |
| 2026-07-25 | Sat | 208 |
| 2026-07-28 | Tue | 206 |
| 2026-07-30 | Thu | 201 |
| 2026-08-01 | Sat | 206 |
| 2026-08-04 | Tue | 209 |
The climb, as a straight line through the cycles
R² 0.84. The intercept is the useful part: the fault did not start at nothing and grow — it arrived as a step of 39 gallons and then began climbing. The line reads 219 gal at the latest cycle against 206 measured, so it slightly over-runs the recent weeks — it describes the climb rather than forecasting it.
How big it is, then what it explains. Three anomalies across three utilities and one piece of equipment behind all of them — the water-temperature probe turns out to be the most informative sensor in the house.
Why one degree costs what it costs
Multiply by the gas rate to get money: $0.25 in January against $0.15 in July. The physics is identical; only the tariff moved.
Every 5-minute sample of the year, averaged by time of day.
Read the three panels down the same vertical line. The water spikes at the exact quarter-hour the load steps up, while the sun is already on its way down. Correlation this sharp, across sensors that share no wiring, is about as close to proof as a house gets.
| Time | Water temperature, rate of change (°F / 5 min) | Household electrical load (kW) | Solar radiation (W/m²) |
|---|---|---|---|
| 00:00 | -0.01 | 0.92 | 0 |
| 00:15 | -0.01 | 0.88 | 0 |
| 00:30 | -0.01 | 0.88 | 0 |
| 00:45 | -0.01 | 0.88 | 0 |
| 01:00 | -0.01 | 0.88 | 0 |
| 01:15 | -0.01 | 0.88 | 0 |
| 01:30 | -0.01 | 0.88 | 0 |
| 01:45 | -0.02 | 0.88 | 0 |
| 02:00 | -0.02 | 0.88 | 0 |
| 02:15 | -0.02 | 0.84 | 0 |
| 02:30 | -0.01 | 0.88 | 0 |
| 02:45 | -0.02 | 0.88 | 0 |
| 03:00 | -0.02 | 0.84 | 0 |
| 03:15 | -0.02 | 0.84 | 0 |
| 03:30 | -0.01 | 0.88 | 0 |
| 03:45 | -0.02 | 0.88 | 0 |
| 04:00 | -0.02 | 0.84 | 0 |
| 04:15 | -0.02 | 0.88 | 0 |
| 04:30 | -0.01 | 0.88 | 0 |
| 04:45 | -0.01 | 0.88 | 0 |
| 05:00 | -0.01 | 0.88 | 0 |
| 05:15 | -0.01 | 0.84 | 0 |
| 05:30 | -0.01 | 0.84 | 0 |
| 05:45 | -0.01 | 0.84 | 0.1 |
| 06:00 | -0.02 | 0.88 | 0.71 |
| 06:15 | -0.01 | 0.92 | 2.53 |
| 06:30 | -0.06 | 0.92 | 6.13 |
| 06:45 | -0.01 | 1 | 11.6 |
| 07:00 | -0.01 | 1.2 | 18.8 |
| 07:15 | 0 | 1.04 | 26.9 |
| 07:30 | 0.01 | 1.04 | 37.2 |
| 07:45 | 0 | 1.16 | 54.4 |
| 08:00 | 0 | 1.16 | 85.5 |
| 08:15 | 0 | 1.16 | 144 |
| 08:30 | -0.04 | 1.16 | 188 |
| 08:45 | -0.02 | 1.16 | 235 |
| 09:00 | -0 | 1.16 | 282 |
| 09:15 | -0.01 | 1.16 | 330 |
| 09:30 | 0.01 | 1.16 | 374 |
| 09:45 | 0.01 | 1.2 | 416 |
| 10:00 | -0.01 | 1.28 | 449 |
| 10:15 | -0 | 1.24 | 485 |
| 10:30 | -0.02 | 1.28 | 515 |
| 10:45 | 0.01 | 1.32 | 548 |
| 11:00 | 0.02 | 1.32 | 569 |
| 11:15 | 0.03 | 1.36 | 589 |
| 11:30 | 0.03 | 1.36 | 603 |
| 11:45 | 0.08 | 1.4 | 617 |
| 12:00 | 0.03 | 1.48 | 625 |
| 12:15 | 0 | 1.6 | 634 |
| 12:30 | 0.03 | 1.48 | 639 |
| 12:45 | 0.06 | 1.56 | 629 |
| 13:00 | 0.01 | 1.64 | 624 |
| 13:15 | 0.03 | 1.56 | 619 |
| 13:30 | 0.03 | 1.6 | 601 |
| 13:45 | 0.03 | 1.72 | 584 |
| 14:00 | 0.03 | 1.8 | 557 |
| 14:15 | 0.03 | 1.68 | 540 |
| 14:30 | 0.03 | 1.8 | 513 |
| 14:45 | 0.03 | 1.8 | 480 |
| 15:00 | 0.07 | 1.72 | 449 |
| 15:15 | 0.23 | 2.64 | 416 |
| 15:30 | 0.03 | 3 | 386 |
| 15:45 | 0.04 | 2.92 | 343 |
| 16:00 | 0.03 | 2.96 | 310 |
| 16:15 | 0.12 | 3.24 | 273 |
| 16:30 | -0.04 | 3.36 | 241 |
